|
|
||||
| GIRLS' BASKETBALL |
|
GIRLS' VARSITY BASKETBALL
SCHEDULE – 2011-2012 |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Wed. | 11/30 | Our Lady of Lourdes | Away | 4:15 |
| Fri. | 12/2 | St. Timothy | Away | 4:00 |
| Thurs. | 12/8 | Immaculata | HOME | 4:15 |
| Mon. | 12/12 | Cary Academy | HOME | 4:15 |
| Thurs. | 12/15 | Cathedral | HOME | 4:15 |
| Mon. | 12/19 | St. Mary Magdalene | HOME | 4:00 |
| Wed. | 1/4 | St. Thomas More | Away | 4:15 |
| Thurs. | 1/5 | The Franciscan School | Away | 4:15 |
| Tues. | 1/10 | St. Raphael | HOME | 4:15 |
| Fri. | 1/13 | St. Mary Magdalene | Away | 4:00 |
| Tues. | 1/17 | Immaculata | Away | 4:15 |
| Thurs. | 1/19 | Our Lady of Lourdes | HOME | 4:15 |
| Tues | 1/24 | Cathedral | Away | 4:15 |
| Thurs. | 1/26 | St. Thomas More | Home | 4:15 |
| Tues. | 1/31 | The Franciscan School | Home | 4:15 |
| Thurs. | 2/2 | St. Raphael | Away | 4:15 |
| Play Offs | ||||
| Mon. | 2/6 | 1st Round | ||
| Wed. | 2/7 | 2nd Round | ||
| Fri. | 2/10 | Championship | Gibbons | |
| Shamrock Tournament | ||||
| Fri - Sun. | 2/17-19 | Charlotte | ||
|
|
||||
|
GIRLS JV BASKETBALL
SCHEDULE – 2011-2012 |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Wed. | 11/30 | Our Lady of Lourdes | HOME | 4:15 |
| Fri. | 12/2 | St. Mary Magdalene | Away | 4:00 |
| Thurs. | 12/8 | Immaculata | Away | 4:15 |
| Wed. | 12/14 | St. Catherine CANCELLED | HOME | 4:15 |
| Thurs. | 12/15 | Cathedral | Away | 4:15 |
| Wed. | 1/4 | St. Thomas More | HOME | 4:15 |
| Thurs. | 1/5 | The Franciscan School | HOME | 4:15 |
| Tues. | 1/10 | St. Raphael | Away | 4:15 |
| Thurs. | 1/12 | St. Mary Magdalene | HOME | 4:00 |
| Tues. | 1/17 | Immaculata | HOME | 4:15 |
| Thurs. | 1/19 | Our Lady of Lourdes | Away | 4:15 |
| Tues | 1/24 | Cathedral | HOME | 4:15 |
| Wed. | 1/25 | St. Catherine | Away (at Home) | 4:15 |
| Thurs. | 1/26 | St. Thomas More | Away | 4:15 |
| Tues. | 1/31 | The Franciscan School | Away | 4:15 |
| Thurs. | 2/2 | St. Raphael | HOME | 4:15 |
| Play Offs | ||||
| Mon. | 2/6 | 1st Round | ||
| Wed. | 2/7 | 2nd Round | ||
| Fri. | 2/10 | Championship | Gibbons | |
| Shamrock Tournament | ||||
| Fri - Sun. | 2/17-19 | |||
|
|
||||
| COACHES: |
| Varsity: Ashley Roman, Cheryl Reid |
| Jr. Varsity: Ken Peeples |
| Contact: 919-468-6211 - Mary Beth Reed (mreed@stmcary.org) |
| WINTER SPORTS DIRECTIONS TO ATHLETIC EVENTS (.pdf) |
|
|
||||